2016 – Szkocja
| Dzień | Data | Kilometry | Kraj | Cele |
|---|---|---|---|---|
| 1 | 16.7 | 821 | PL,D | |
| 2 | 17.7 | 415 | D,NL | Prom |
| 3 | 18.7 | 351 | GB,SCT | Falls Of Falloch |
| 4 | 19.7 | 238 | SCT | Zamek Kilchurn Saint Conan’s Kirk Zamek Stalker Steall Waterfall |
| 5 | 20.7 | 176 | SCT | Glenfinnan Prom na Skye |
| 6 | 21.7 | 186 | SCT | Kilt Rock Old Man of Storr Owoce morza Dunvegan Castle Neist Point Lighthouse |
| 7 | 22.7 | 258 | SCT | Quiraing Portree Eilean Donan The russell Burn |
| 8 | 23.7 | 238 | SCT | Inverewe Garden Achmelvich Durness |
| 9 | 24.7 | 338 | SCT | Smoo Cave Duncansby |
| 10 | 25.7 | 197 | SCT | Loch Ness Zamek Urquhart |
| 11 | 26.7 | 243 | SCT | Royal Lochnagar Cairnwell Pass Dunnottar Castle |
| 12 | 27.7 | 227 | SCT | Balvenie Castle Dufftown |
| 13 | 28.7 | 298 | SCT | Castle Campbell Stirling Castle |
| 14 | 29.7 | 165 | SCT,GB | Granica Szkocji Prom |
| 15 | 30.7 | 932 | NL,D,PL | |
| 16 | 31.7 | 436 | PL | |
| Suma: | 5519 km | |||
Do pobrania
Film .MP4 – Szkocja 2016 (254 MB)
Ślad .KMZ – Szkocja 2016 (799kb)
